spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif
HeaderLeft.gif HeaderTop3.gif HeaderTop2.gif spacer.gif
Sep 08, 2010 - 10:37 AM  
spacer.gif
spacer.gif spacer.gif MurphysboroHighSchool.com spacer.gif
BannerTop.gif HeaderEye.gif spacer.gif
BannerLeft.jpg   BannerRight.jpg spacer.gif
BannerBott.jpg spacer.gif
HeaderBottbg.jpg spacer.gif
Main Menu
· Home

Action Menu
· Alumni Discussions
· Photo Gallery
· Downloads
· FAQ
· Members List
· News
· Search
· Sections
· Stats
· Topics
· Top List
· Web Links

Online
We have 1 guest and 0 members online

Welcome Guest, become a member today.


MurphysboroHighSchool.com access statistics


We have received 607278 pages views since 06.2004, 121 today, and 518 yesterday.

Our busiest day so far was Tuesday, April 01, 2008 (22285 page views), while Sunday, June 27, 2004 (1 page views) was fairly quiet.

Most people visit us on Tuesday with a total of 112351 page views, while Sunday is a slower day, with a total of 72108 page views. On average, our busiest hour (with 35105 page views ) is at 15 :00, while only our dedicated fans show up at 4 :00, (with only 18522 page views).
Browsers


 MSIE: 38.51 %38.51 %38.51 % 38.51 % (233873)
 Netscape:38.57 %38.57 %38.57 % 38.57 % (234241)
 Opera: 1.972 %1.972 %1.972 % 1.972 % (11976)
 Konqueror: 0.088 %0.088 %0.088 % 0.088 % (540)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (1)
 Search engines: 18.73 %18.73 %18.73 % 18.73 % (113759)
 Unknown: 2.122 %2.122 %2.122 % 2.122 % (12888)
Operating system


 Windows:46.42 %46.42 %46.42 % 46.42 % (281917)
 Linux:0.687 %0.687 %0.687 % 0.687 % (4176)
 Mac/PPC:0.622 %0.622 %0.622 % 0.622 % (3779)
 FreeBSD:0.009 %0.009 %0.009 % 0.009 % (58)
 SunOS:0.005 %0.005 %0.005 % 0.005 % (32)
 IRIX:0.001 %0.001 %0.001 % 0.001 % (11)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (5)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:52.24 %52.24 %52.24 % 52.24 % (317300)
Visitors by hour


0:00 - 0:59: 3.91 %3.91 %3.91 %  3.91 % (23737)
1:00 - 1:59: 3.68 %3.68 %3.68 %  3.68 % (22369)
2:00 - 2:59: 3.19 %3.19 %3.19 %  3.19 % (19355)
3:00 - 3:59: 3.1 %3.1 %3.1 %  3.1 % (18842)
4:00 - 4:59: 3.05 %3.05 %3.05 %  3.05 % (18522)
5:00 - 5:59: 3.36 %3.36 %3.36 %  3.36 % (20403)
6:00 - 6:59: 3.07 %3.07 %3.07 %  3.07 % (18647)
7:00 - 7:59: 3.17 %3.17 %3.17 %  3.17 % (19230)
8:00 - 8:59: 3.52 %3.52 %3.52 %  3.52 % (21396)
9:00 - 9:59: 3.67 %3.67 %3.67 %  3.67 % (22277)
10:00 - 10:59: 4.15 %4.15 %4.15 %  4.15 % (25186)
11:00 - 11:59: 4.26 %4.26 %4.26 %  4.26 % (25860)
12:00 - 12:59: 4.35 %4.35 %4.35 %  4.35 % (26411)
13:00 - 13:59: 4.83 %4.83 %4.83 %  4.83 % (29335)
14:00 - 14:59: 5.49 %5.49 %5.49 %  5.49 % (33322)
15:00 - 15:59: 5.78 %5.78 %5.78 %  5.78 % (35105)
16:00 - 16:59: 5.44 %5.44 %5.44 %  5.44 % (33053)
17:00 - 17:59: 5.57 %5.57 %5.57 %  5.57 % (33838)
18:00 - 18:59: 4.89 %4.89 %4.89 %  4.89 % (29712)
19:00 - 19:59: 4.36 %4.36 %4.36 %  4.36 % (26507)
20:00 - 20:59: 4.1 %4.1 %4.1 %  4.1 % (24911)
21:00 - 21:59: 4.47 %4.47 %4.47 %  4.47 % (27120)
22:00 - 22:59: 4.31 %4.31 %4.31 %  4.31 % (26180)
23:00 - 23:59: 4.27 %4.27 %4.27 %  4.27 % (25957)
Visitors by day of the week


Monday:   12.53% (76076)
Tuesday:   18.5% (112351)
Wednesday:   14.15% (85951)
Thursday:   14.53% (88264)
Friday:   15.17% (92114)
Saturday:   13.24% (80410)
Sunday:   11.87% (72108)
Visitors by month


January:   6.31% (38348)
February:   5.5% (33430)
March:   6.9% (41914)
April:   11.5% (69862)
May:   14.84% (90146)
June:   12.55% (76201)
July:   10.31% (62620)
August:   7.75% (47076)
September:   6% (36457)
October:   6.09% (36957)
November:   5.33% (32377)
December:   6.9% (41886)
Miscellaneous stats


 Members:3178
 Stories published:40
 Active topics:3
 Comments posted:242
 Special sections:0
 Articles in sections:0
 Links in web links:0
 Categories in links:0
 News waiting to be published:1
 PostNuke version:0.7.2.6-Phoenix
Footerdot.gif
Murphysboro High School Alumni   



Hosting & Site Design provided by


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2004-2009 by agh3 Consulting LLC